Overview
Investment Objective
James Micro Cap Fund seeks to provide long-term capital appreciation.
Quick Stats09/30/2024
11/01/2024
Investment Strategy
The James Micro Cap Fund invests primarily in equity securities of foreign and domestic companies that the Adviser believes are undervalued. Equity securities include common stocks, preferred stocks and exchange traded funds ("ETFs") that invest primarily in equity securities. Under normal circumstances, the Fund will invest at least 80% of its net assets (plus the amount of borrowing for investment purposes, if any) in equity securities of micro capitalization companies. Micro capitalization companies are defined as those companies with market capitalizations at the time of purchase no larger than the stocks in the Russell Microcap® Index, including ETFs that invest primarily in such securities.
The Fund anticipates investing across a range of industry sectors. However, certain sectors may be significantly overweighted or underweighted compared to the Russell Microcap® Index because the Adviser seeks the best investment opportunities regardless of sector. The sectors in which the Fund may be overweighted or underweighted will vary at different points in the economic cycle. The Adviser uses a disciplined sell strategy for the Fund. The Adviser may sell securities because of a deterioration of the underlying company's financials, such as earnings or cash flow, or because of an increase in the price of a stock that would make it expensive relative to the other stocks held by the Fund. Other reasons may include a change in management or control of the company, a need to raise cash or changes in the regulatory or economic environment in which the company operates.
Daily Prices (NAV)11/01/2024
Prices are usually updated each business day by 7 pm EST.
Ticker | Expense Ratio | Price / Share | $ Change | % Change | 52 Week High | 52 Week Low | |
JMCRX | 1.50% | 21.45 | -0.01 | -0.05 | 23.46 | 17.23 |
Date | Fund Price $ | Change % |
Fund Performance
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
Fund Returns
Ticker
JMCRX
09/30/24 | -0.69% |
08/31/24 | -1.24% |
07/31/24 | 12.25% |
06/30/24 | -1.65% |
05/31/24 | 5.57% | 04/30/24 | -5.67% |
03/31/24 | 3.64% |
02/29/24 | 3.00% |
01/31/24 | -2.73% |
12/31/23 | 12.32% |
11/30/23 | 8.62% |
10/31/23 | -4.02% |
09/30/23 | -3.81% |
08/31/23 | -2.34% |
07/31/23 | 7.62% |
06/30/23 | 7.91% |
05/31/23 | 0.56% |
04/30/23 | -2.54% |
03/31/23 | -4.07% |
02/28/23 | 1.12% |
01/31/23 | 8.48% |
12/31/22 | -6.02% |
11/30/22 | 6.82% |
10/31/22 | 9.24% |
09/30/22 | -10.36% |
08/31/22 | -4.14% |
07/31/22 | 10.28% |
06/30/22 | -8.41% |
05/31/22 | 3.16% |
04/30/22 | -5.64% |
03/31/22 | -1.81% |
02/28/22 | 0.11% |
01/31/22 | -9.20% |
12/31/21 | 5.72% |
11/30/21 | 0.59% |
10/31/21 | 4.77% |
09/30/21 | -0.31% |
08/31/21 | 2.38% |
07/31/21 | -3.43% |
06/30/21 | -2.35% |
05/31/21 | 2.77% |
04/30/21 | 3.51% |
03/31/21 | 5.73% |
02/28/21 | 11.39% |
01/31/21 | 1.40% |
12/31/20 | 7.13% |
11/30/20 | 13.77% |
10/31/20 | 0.85% |
09/30/20 | -3.23% |
08/31/20 | 3.58% |
07/31/20 | 1.10% |
06/30/20 | 2.75% |
05/31/20 | 4.30% |
04/30/20 | 14.24% |
03/31/20 | -25.47% |
02/29/20 | -11.55% |
01/31/20 | -4.72% |
12/31/19 | 2.21% |
11/30/19 | 1.15% |
10/31/19 | 1.97% |
09/30/19 | 3.12% |
08/31/19 | -2.72% |
07/31/19 | 1.51% |
06/30/19 | 6.28% |
05/31/19 | -10.03% |
04/30/19 | 6.05% |
03/31/19 | -2.73% |
02/28/19 | 5.91% |
01/31/19 | 12.81% |
12/31/18 | -8.37% |
11/30/18 | -1.69% |
10/31/18 | -9.78% |
09/30/18 | -4.43% |
08/31/18 | 2.89% |
07/31/18 | 0.62% |
06/30/18 | 1.36% |
05/31/18 | 4.81% |
04/30/18 | 1.69% |
03/31/18 | 1.66% |
02/28/18 | -7.45% |
01/31/18 | 2.09% |
12/31/17 | -1.92% |
11/30/17 | 1.07% |
10/31/17 | 3.59% |
09/30/17 | 8.39% |
08/31/17 | -3.30% |
07/31/17 | -0.06% |
06/30/17 | 1.89% |
05/31/17 | -2.87% |
04/30/17 | 1.99% |
03/31/17 | -0.81% |
02/28/17 | -0.75% |
01/31/17 | -3.71% |
12/31/16 | 5.62% |
11/30/16 | 11.92% |
10/31/16 | -6.09% |
09/30/16 | 2.14% |
08/31/16 | 0.51% |
07/31/16 | 5.39% |
06/30/16 | 0.80% |
05/31/16 | -1.39% |
04/30/16 | 0.33% |
03/31/16 | 1.76% |
02/29/16 | 4.30% |
01/31/16 | -5.90% |
12/31/15 | -5.60% |
11/30/15 | 2.17% |
10/31/15 | 9.13% |
09/30/15 | 1.13% |
08/31/15 | -3.40% |
07/31/15 | -2.78% |
06/30/15 | 0.00% |
05/31/15 | 1.68% |
04/30/15 | -2.69% |
03/31/15 | 2.48% |
02/28/15 | 5.60% |
01/31/15 | -4.14% |
12/31/14 | 3.50% |
11/30/14 | 3.15% |
10/31/14 | 3.44% |
09/30/14 | -2.99% |
08/31/14 | 3.64% |
07/31/14 | -5.29% |
06/30/14 | 3.26% |
05/31/14 | 0.12% |
04/30/14 | -1.52% |
03/31/14 | -1.67% |
02/28/14 | 5.72% |
01/31/14 | -4.42% |
12/31/13 | 4.08% |
11/30/13 | 5.02% |
10/31/13 | 5.78% |
09/30/13 | 4.93% |
08/31/13 | -5.46% |
07/31/13 | 7.52% |
06/30/13 | 1.23% |
05/31/13 | 4.00% |
04/30/13 | -3.00% |
03/31/13 | 6.38% |
02/28/13 | 1.90% |
01/31/13 | 7.87% |
12/31/12 | 2.78% |
11/30/12 | 2.77% |
10/31/12 | -2.95% |
09/30/12 | 3.13% |
08/31/12 | -0.09% |
07/31/12 | -4.36% |
06/30/12 | 4.74% |
05/31/12 | -7.76% |
04/30/12 | -1.86% |
03/31/12 | 7.11% |
02/29/12 | 1.50% |
01/31/12 | 5.48% |
12/31/11 | 2.93% |
11/30/11 | -3.93% |
10/31/11 | 19.02% |
09/30/11 | -12.96% |
08/31/11 | -10.04% |
07/31/11 | -1.34% |
06/30/11 | -0.75% |
05/31/11 | -1.23% |
04/30/11 | -1.14% |
03/31/11 | -0.49% |
02/28/11 | 3.96% |
01/31/11 | 2.50% |
12/31/10 | 3.67% |
11/30/10 | 2.76% |
10/31/10 | 5.12% |
09/30/10 | 7.92% |
08/31/10 | -5.52% |
07/31/10 | 1.50% |
Calendar Year Total Returns
Holdings and Details
Top Five Sector Allocations09/30/2024
Financials | 27.80% |
Information Technology | 16.50% |
Industrials | 13.80% |
Consumer Discretionary | 13.20% |
Health Care | 11.40% |
Total as % of Fund | 82.70% |
Top Five Industry Allocations09/30/2024
Finance/Rental/Leasing | 10.20% |
Homebuilding | 6.40% |
Information Technology Services | 6.30% |
Electronic Equipment/Instruments | 6.00% |
Regional Banks | 5.20% |
Total as % of Fund | 34.10% |
Top Ten Equity Holdings (% of Fund)09/30/2024
Nova Ltd | 5.20% |
Enova International Inc | 4.40% |
Piper Sandler Companies | 4.40% |
Ofg Bancorp | 3.80% |
FAMC | 3.70% |
Donnelly Financial Solutions Inc | 3.60% |
Merchants Bancorp Ind Com | 3.40% |
United States Lime & Minerals Inc | 3.30% |
Insight Enterprises Inc | 3.30% |
PC Connection Inc | 3.00% |
Total as % of Fund | 38.10% |
Region Exposure Top Three09/30/2024
United States | 100.00% |
Canada | 0.00% |
Norway | 0.00% |
Total as % of Fund | 100.00% |
Subject to change
Fund Characteristics09/30/2024
Asset Allocation09/30/2024
Market Capitalization Equity Holdings09/30/2024
Fund Operating Expenses11/01/2023
Management Fee | 1.46% |
Distribution (12b-1) Fee | 0.00% |
Other Expenses | 0.04% |
Acquired Fund Fees and Expenses(AFFE) | 0.00% |
Total Annual Fund Operating Expenses | 1.50% |
Redemption Fee(within 180 Days) | 2.00% |
Distributions
EX-Date | Payable Date | Reinvestment Price | Dividend Type | Dividend Amount |
---|---|---|---|---|
12/28/2023 | 12/29/2023 | $20.75 | Est. Income | $0.1285 |
12/28/2022 | 12/28/2022 | $15.42 | Income | $0.0921 |
12/07/2022 | 12/07/2022 | $16.26 | Long Term Cap Gain | $1.3419 |
12/29/2021 | 12/30/2021 | $20.81 | Income | $0.0099 |
12/08/2021 | 12/09/2021 | $20.20 | Long Term Cap Gain | $0.7841 |
12/29/2020 | 12/30/2020 | $15.62 | Income | $0.0842 |
12/27/2019 | 12/30/2019 | $16.53 | Income | $0.0388 |
12/09/2019 | 12/10/2019 | $16.44 | Long Term Cap Gain | $0.5058 |
12/07/2018 | 12/10/2018 | $14.13 | Long Term Cap Gain | $0.9068 |
12/28/2017 | 12/29/2017 | $17.40 | Income | $0.0561 |
12/05/2017 | 12/06/2017 | $17.25 | Long Term Cap Gain | $1.2884 |
12/29/2016 | 12/30/2016 | $18.15 | Income | $0.0000 |
12/30/2015 | 12/31/2015 | $15.29 | Income | $0.0138 |
12/30/2014 | 12/31/2014 | $14.74 | Income | $0.0236 |
12/04/2014 | 12/05/2014 | $14.31 | Long Term Cap Gain | $3.4509 |
12/04/2014 | 12/05/2014 | $14.31 | Short Term Cap Gain | $0.0000 |
12/30/2013 | 12/31/2013 | $17.09 | Income | $0.0147 |
12/28/2012 | 12/31/2012 | $11.45 | Income | $0.1368 |
12/29/2011 | 12/30/2011 | $10.81 | Income | $0.0000 |
12/01/2011 | 12/02/2011 | $10.40 | Short Term Cap Gain | $0.0525 |
12/01/2011 | 12/02/2011 | $10.40 | Long Term Cap Gain | $0.0035 |
03/30/2011 | 03/31/2011 | $12.24 | Income | $0.0000 |
NAV History
Previous Year Ending 12/31/23 | ||
---|---|---|
High | $20.93 | 12/27/2023 |
Low | $15.53 | 05/04/2023 |
Previous Month Ending 10/31/24 | ||
---|---|---|
High | $23.03 | 10/16/2024 |
Low | $21.46 |
Documents
JMCRX | Prospectus | Annual | Semi-Annual | SAI | Fact Sheet |
Daily NAV & Distributions
Sign Up to receive an email of our quarterly Distributions and our daily NAVs updated nightly at 7PM EST
Economic Outlook
- Annual Outlook from Fund Advisor
- Provides recommendation for Investors
- Forecast for Economy, Bonds, Stocks and International
Forms & Reports
Need a specific form or application? From Individual Accounts to Corporate Applications, we have them here!
Important Disclosure
You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends, and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses, and are not available for investment.
Mid, Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.