Overview
Investment Objective
James Small Cap Fund seeks to provide long-term capital appreciation.
Quick Stats12/31/2024
02/11/2025
Investment Strategy
The Fund invests primarily in equity securities of foreign and domestic companies that the Adviser believes are undervalued. Equity securities that the Fund will principally invest in are common stocks, preferred stocks and exchange-traded funds (“ETFs”) that invest primarily in equity securities. Under normal circumstances, the Fund will invest at least 80% of its net assets (plus the amount of borrowing for investment purposes, if any) in equity securities of small capitalization companies. Small capitalization companies are defined as those companies with market capitalizations at the time of purchase no larger than the stocks in the VettaFi US Equity Small-Cap 2000 TR Index, including ETFs that invest primarily in such securities.
Daily Prices (NAV)02/11/2025
Prices are usually updated each business day by 7 pm EST.
Ticker | Expense Ratio | Price / Share | $ Change | % Change | 52 Week High | 52 Week Low | |
JASCX | 1.50% | 40.34 | -0.04 | -0.10 | 44.38 | 35.08 |
Date | Fund Price $ | Change % |
Fund Performance
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
Fund Returns
Ticker
JASCX
01/31/25 | 6.50% |
12/31/24 | -7.25% |
11/30/24 | 9.84% |
10/31/24 | -2.26% |
09/30/24 | 0.88% | 08/31/24 | -1.17% |
07/31/24 | 9.23% |
06/30/24 | -0.74% |
05/31/24 | 6.24% |
04/30/24 | -4.84% |
03/31/24 | 3.73% |
02/29/24 | 4.71% |
01/31/24 | -0.03% |
12/31/23 | 10.15% |
11/30/23 | 6.22% |
10/31/23 | -2.62% |
09/30/23 | -3.26% |
08/31/23 | -1.65% |
07/31/23 | 5.49% |
06/30/23 | 7.37% |
05/31/23 | 0.64% |
04/30/23 | -1.68% |
03/31/23 | -3.86% |
02/28/23 | -0.63% |
01/31/23 | 7.84% |
12/31/22 | -6.72% |
11/30/22 | 5.03% |
10/31/22 | 12.61% |
09/30/22 | -8.65% |
08/31/22 | -3.58% |
07/31/22 | 8.91% |
06/30/22 | -9.95% |
05/31/22 | 1.40% |
04/30/22 | -5.58% |
03/31/22 | -0.43% |
02/28/22 | 2.23% |
01/31/22 | -4.87% |
12/31/21 | 4.36% |
11/30/21 | -0.92% |
10/31/21 | 7.34% |
09/30/21 | -2.73% |
08/31/21 | 1.67% |
07/31/21 | 0.43% |
06/30/21 | -0.88% |
05/31/21 | 2.26% |
04/30/21 | 3.73% |
03/31/21 | 7.66% |
02/28/21 | 10.70% |
01/31/21 | 0.50% |
12/31/20 | 7.93% |
11/30/20 | 13.33% |
10/31/20 | 3.11% |
09/30/20 | -3.70% |
08/31/20 | 3.46% |
07/31/20 | 2.93% |
06/30/20 | 0.21% |
05/31/20 | 4.69% |
04/30/20 | 12.14% |
03/31/20 | -24.55% |
02/29/20 | -11.60% |
01/31/20 | -2.56% |
12/31/19 | 1.40% |
11/30/19 | 3.02% |
10/31/19 | 2.62% |
09/30/19 | 4.08% |
08/31/19 | -5.69% |
07/31/19 | 0.65% |
06/30/19 | 7.05% |
05/31/19 | -9.44% |
04/30/19 | 2.75% |
03/31/19 | -3.20% |
02/28/19 | 3.08% |
01/31/19 | 11.93% |
12/31/18 | -13.02% |
11/30/18 | -0.19% |
10/31/18 | -12.50% |
09/30/18 | -2.40% |
08/31/18 | 2.02% |
07/31/18 | 0.27% |
06/30/18 | -0.43% |
05/31/18 | 4.74% |
04/30/18 | -1.23% |
03/31/18 | -0.27% |
02/28/18 | -4.93% |
01/31/18 | 2.05% |
12/31/17 | 1.36% |
11/30/17 | 1.30% |
10/31/17 | 1.40% |
09/30/17 | 8.35% |
08/31/17 | -1.98% |
07/31/17 | 1.09% |
06/30/17 | 1.71% |
05/31/17 | -3.27% |
04/30/17 | 0.79% |
03/31/17 | 0.29% |
02/28/17 | -2.46% |
01/31/17 | -1.71% |
12/31/16 | 4.61% |
11/30/16 | 9.58% |
10/31/16 | -4.26% |
09/30/16 | 1.34% |
08/31/16 | 0.25% |
07/31/16 | 4.77% |
06/30/16 | 1.39% |
05/31/16 | 0.10% |
04/30/16 | -1.08% |
03/31/16 | 3.67% |
02/29/16 | 2.76% |
01/31/16 | -7.43% |
12/31/15 | -6.86% |
11/30/15 | 1.67% |
10/31/15 | 9.03% |
09/30/15 | 0.61% |
08/31/15 | -5.05% |
07/31/15 | -2.33% |
06/30/15 | -0.51% |
05/31/15 | 1.33% |
04/30/15 | -3.26% |
03/31/15 | 2.39% |
02/28/15 | 3.62% |
01/31/15 | -4.03% |
12/31/14 | 1.63% |
11/30/14 | -0.45% |
10/31/14 | 4.78% |
09/30/14 | -6.17% |
08/31/14 | 6.37% |
07/31/14 | -5.96% |
06/30/14 | 2.88% |
05/31/14 | 0.09% |
04/30/14 | -0.84% |
03/31/14 | 0.73% |
02/28/14 | 2.49% |
01/31/14 | -3.19% |
12/31/13 | 2.41% |
11/30/13 | 5.21% |
10/31/13 | 2.83% |
09/30/13 | 5.34% |
08/31/13 | -3.53% |
07/31/13 | 5.72% |
06/30/13 | -1.00% |
05/31/13 | 1.22% |
04/30/13 | 0.92% |
03/31/13 | 4.81% |
02/28/13 | 2.58% |
01/31/13 | 6.94% |
12/31/12 | 0.65% |
11/30/12 | 1.92% |
10/31/12 | -0.24% |
09/30/12 | 2.59% |
08/31/12 | 0.04% |
07/31/12 | 0.33% |
06/30/12 | 3.91% |
05/31/12 | -7.67% |
04/30/12 | -1.31% |
03/31/12 | 0.92% |
02/29/12 | 2.67% |
01/31/12 | 3.84% |
12/31/11 | 0.68% |
11/30/11 | 1.26% |
10/31/11 | 14.75% |
09/30/11 | -9.96% |
08/31/11 | -5.47% |
07/31/11 | -1.26% |
06/30/11 | 0.63% |
05/31/11 | -1.12% |
04/30/11 | 2.56% |
03/31/11 | 3.59% |
02/28/11 | 5.12% |
01/31/11 | 1.08% |
12/31/10 | 4.99% |
11/30/10 | 2.27% |
10/31/10 | 4.53% |
09/30/10 | 8.52% |
08/31/10 | -4.79% |
07/31/10 | 4.85% |
06/30/10 | -3.25% |
05/31/10 | -4.79% |
04/30/10 | 6.02% |
03/31/10 | 6.19% |
02/28/10 | 2.30% |
01/31/10 | -1.37% |
12/31/09 | 3.40% |
11/30/09 | 2.34% |
10/31/09 | -2.82% |
09/30/09 | 5.64% |
08/31/09 | 2.19% |
07/31/09 | 6.42% |
06/30/09 | -0.37% |
05/31/09 | 3.26% |
04/30/09 | 12.65% |
03/31/09 | 5.61% |
02/28/09 | -10.80% |
01/31/09 | -6.92% |
12/31/08 | 3.01% |
11/30/08 | -10.05% |
10/31/08 | -14.57% |
09/30/08 | -12.89% |
08/31/08 | 0.40% |
07/31/08 | 1.05% |
06/30/08 | -3.03% |
05/31/08 | 2.73% |
04/30/08 | 0.80% |
03/31/08 | -1.56% |
02/29/08 | -1.41% |
01/31/08 | -5.68% |
12/31/07 | -1.07% |
11/30/07 | -7.25% |
10/31/07 | 3.11% |
09/30/07 | 1.71% |
08/31/07 | -0.61% |
07/31/07 | -6.76% |
06/30/07 | -1.14% |
05/31/07 | 3.79% |
04/30/07 | 2.04% |
03/31/07 | 2.14% |
02/28/07 | -2.74% |
01/31/07 | 1.15% |
12/31/06 | -0.38% |
11/30/06 | 0.30% |
10/31/06 | 3.86% |
09/30/06 | -0.26% |
08/31/06 | 0.62% |
07/31/06 | -2.36% |
06/30/06 | 2.28% |
05/31/06 | -5.17% |
04/30/06 | 2.21% |
03/31/06 | 3.85% |
02/28/06 | -2.54% |
01/31/06 | 10.27% |
12/31/05 | -0.05% |
11/30/05 | 2.45% |
10/31/05 | -3.61% |
09/30/05 | 1.09% |
08/31/05 | -2.55% |
07/31/05 | 7.43% |
06/30/05 | 3.12% |
05/31/05 | 8.36% |
04/30/05 | -4.59% |
03/31/05 | -5.56% |
02/28/05 | 1.60% |
01/31/05 | 0.60% |
12/31/04 | 4.97% |
11/30/04 | 10.23% |
10/31/04 | 1.35% |
09/30/04 | 4.45% |
08/31/04 | -3.77% |
07/31/04 | -4.88% |
06/30/04 | 5.72% |
05/31/04 | 2.86% |
04/30/04 | -7.14% |
03/31/04 | 2.33% |
02/29/04 | 5.80% |
01/31/04 | 2.96% |
12/31/03 | 3.36% |
11/30/03 | 3.94% |
10/31/03 | 9.48% |
09/30/03 | 0.71% |
08/31/03 | 2.48% |
07/31/03 | 2.08% |
06/30/03 | 4.19% |
05/31/03 | 9.50% |
04/30/03 | 9.57% |
03/31/03 | 2.86% |
02/28/03 | -1.77% |
01/31/03 | -1.83% |
12/31/02 | -0.26% |
11/30/02 | 3.10% |
10/31/02 | -0.65% |
09/30/02 | -3.60% |
08/31/02 | 3.54% |
07/31/02 | -11.26% |
06/30/02 | -3.82% |
05/31/02 | -1.41% |
04/30/02 | 3.75% |
03/31/02 | 9.25% |
02/28/02 | 0.36% |
01/31/02 | 0.00% |
12/31/01 | 4.70% |
11/30/01 | 4.39% |
10/31/01 | 5.56% |
09/30/01 | -9.33% |
08/31/01 | -2.01% |
07/31/01 | -0.82% |
06/30/01 | 0.46% |
05/31/01 | 2.81% |
04/30/01 | 6.16% |
03/31/01 | -2.33% |
02/28/01 | -3.83% |
01/31/01 | 0.66% |
12/31/00 | 13.43% |
11/30/00 | -10.41% |
10/31/00 | -0.38% |
09/30/00 | -5.06% |
08/31/00 | 7.89% |
07/31/00 | -3.30% |
06/30/00 | 8.71% |
05/31/00 | -3.65% |
04/30/00 | 3.16% |
03/31/00 | 10.21% |
02/29/00 | -3.05% |
01/31/00 | -9.28% |
12/31/99 | 7.31% |
11/30/99 | 4.19% |
10/31/99 | -8.30% |
09/30/99 | -2.85% |
08/31/99 | -9.03% |
07/31/99 | -5.81% |
06/30/99 | 4.49% |
05/31/99 | 2.25% |
04/30/99 | 9.89% |
03/31/99 | 0.00% |
02/28/99 | -9.25% |
01/31/99 | -1.50% |
12/31/98 | 2.44% |
11/30/98 | 0.18% |
10/31/98 | 10.60% |
Calendar Year Total Returns
Holdings and Details
Top Five Sector Allocations12/31/2024
Financials | 26.10% |
Consumer Discretionary | 16.50% |
Health Care | 11.10% |
Industrials | 8.70% |
Information Technology | 8.10% |
Total as % of Fund | 70.50% |
Top Five Industry Allocations12/31/2024
Investment Banks/Brokers | 9.80% |
Real Estate Investment Trusts | 6.80% |
Restaurants | 5.80% |
Finance/Rental/Leasing | 5.50% |
Pharmaceuticals: Major | 5.00% |
Total as % of Fund | 32.90% |
Top Ten Equity Holdings (% of Fund)12/31/2024
Brinker International Inc | 5.80% |
Evercore Inc | 3.60% |
Piper Sandler Companies | 3.60% |
Enova International Inc | 3.40% |
Coca-Cola Consolidated Inc | 2.70% |
PC Connection Inc | 2.40% |
Houlihan Lokey, Inc. | 2.10% |
FTI Consulting Inc | 2.10% |
Assured Guaranty Ltd | 1.80% |
Corcept Therapeutics Inc | 1.80% |
Total as % of Fund | 29.30% |
Region Exposure Top Three12/31/2024
United States | 100.00% |
Canada | 0.00% |
United Kingdom | 0.00% |
Total as % of Fund | 100.00% |
Holdings are subject to change without notice.
Current and future portfolio holdings are subject to risk.
Fund Characteristics12/31/2024
Asset Allocation12/31/2024
Market Capitalization Equity Holdings12/31/2024
Fund Operating Expenses11/01/2024
Management Fee | 1.21% |
Distribution (12b-1) Fee | 0.25% |
Other Expenses | 0.04% |
Acquired Fund Fees and Expenses(AFFE) | 0.00% |
Total Annual Fund Operating Expenses | 1.50% |
Distributions
EX-Date | Payable Date | Reinvestment Price | Dividend Type | Dividend Amount |
---|---|---|---|---|
12/30/2024 | 12/31/2024 | $38.43 | Income | $0.0744 |
12/05/2024 | 12/06/2024 | $41.08 | Long Term Cap Gain | $2.4729 |
12/28/2023 | 12/29/2023 | $34.97 | Income | $0.1062 |
12/06/2023 | 12/07/2023 | $32.15 | Long Term Cap Gain | $0.0939 |
12/28/2022 | 12/28/2022 | $27.48 | Income | $0.1416 |
12/07/2022 | 12/07/2022 | $28.72 | Long Term Cap Gain | $1.6698 |
12/29/2021 | 12/30/2021 | $33.66 | Income | $0.0927 |
12/29/2020 | 12/30/2020 | $23.95 | Income | $0.1251 |
12/07/2018 | 12/10/2018 | $22.53 | Long Term Cap Gain | $1.7170 |
12/07/2018 | 12/10/2018 | $22.53 | Short Term Cap Gain | $0.4194 |
12/28/2017 | 12/29/2017 | $30.47 | Income | $0.1896 |
12/05/2017 | 12/06/2017 | $29.70 | Long Term Cap Gain | $6.4956 |
12/05/2017 | 12/06/2017 | $29.70 | Short Term Cap Gain | $0.8672 |
12/29/2016 | 12/30/2016 | $35.86 | Income | $0.1699 |
12/30/2015 | 12/31/2015 | $31.42 | Income | $0.1223 |
12/03/2015 | 12/04/2015 | $32.79 | Long Term Cap Gain | $1.2407 |
12/30/2014 | 12/31/2014 | $33.92 | Income | $0.0000 |
12/04/2014 | 12/05/2014 | $33.23 | Long Term Cap Gain | $0.0000 |
12/04/2014 | 12/05/2014 | $33.23 | Short Term Cap Gain | $0.0000 |
12/30/2013 | 12/31/2013 | $32.95 | Income | $0.9043 |
12/28/2012 | 12/31/2012 | $24.10 | Income | $0.5120 |
12/29/2011 | 12/30/2011 | $23.63 | Income | $0.0278 |
03/30/2011 | 03/31/2011 | $23.30 | Income | $0.0000 |
12/30/2010 | 12/31/2010 | $21.36 | Income | $0.0323 |
06/29/2010 | 06/30/2010 | $17.63 | Income | $0.0019 |
03/30/2010 | 03/31/2010 | $18.04 | Income | $0.0161 |
06/30/2009 | 06/30/2009 | $14.18 | Income | $0.0178 |
03/31/2009 | 03/31/2009 | $12.25 | Income | $0.0426 |
06/30/2008 | 06/30/2008 | $20.04 | Income | $0.0231 |
03/31/2008 | 03/31/2008 | $19.98 | Income | $0.0223 |
12/26/2007 | 12/26/2007 | $22.37 | Income | $0.0547 |
06/29/2007 | 06/29/2007 | $24.56 | Income | $0.0465 |
03/30/2007 | 03/30/2007 | $23.50 | Income | $0.0239 |
12/29/2006 | 12/29/2006 | $23.41 | Income | $0.0413 |
12/01/2006 | 12/01/2006 | $23.35 | Long Term Cap Gain | $0.2163 |
12/30/2005 | 12/30/2005 | $20.85 | Income | $0.0074 |
12/01/2005 | 12/01/2005 | $21.35 | Long Term Cap Gain | $0.2992 |
09/30/2005 | 09/30/2005 | $21.12 | Income | $0.0344 |
12/01/2004 | 12/01/2004 | $18.59 | Long Term Cap Gain | $0.9965 |
12/24/2003 | 12/24/2003 | $15.44 | Income | $0.0400 |
09/24/2003 | 09/24/2003 | $13.43 | Income | $0.0199 |
06/25/2003 | 06/25/2003 | $12.30 | Income | $0.0203 |
03/26/2003 | 03/26/2003 | $10.00 | Income | $0.0708 |
12/26/2002 | 12/26/2002 | $10.12 | Income | $0.0117 |
12/31/2001 | 12/31/2001 | $10.40 | Income | $0.0129 |
12/28/1998 | 12/28/1998 | $10.08 | Income | $0.0039 |
NAV History
Previous Year Ending 12/31/24 | ||
---|---|---|
High | $44.38 | 11/25/2024 |
Low | $33.53 | 01/17/2024 |
Previous Month Ending 01/31/25 | ||
---|---|---|
High | $41.38 | 01/30/2025 |
Low | $38.08 | 01/10/2025 |
Documents
JASCX | Prospectus | Annual | Semi-Annual | SAI | Fact Sheet |
Daily NAV & Distributions
Sign Up to receive an email of our quarterly Distributions and our daily NAVs updated nightly at 7PM EST
Economic Outlook
- Annual Outlook from Fund Advisor
- Provides recommendation for Investors
- Forecast for Economy, Bonds, Stocks and International
Forms & Reports
Need a specific form or application? From Individual Accounts to Corporate Applications, we have them here!
Important Disclosure
You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online. To view or download the GLRIX prospectus, click here.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends, and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses, and are not available for investment.
Mid, Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.