Our Funds
Institutional Shares
Balanced: Golden Rainbow (GLRBX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $20.52 | - | - | $ 0.0612 |
| 12/01/2011 | 12/02/2011 | $20.35 | $ 0.3035 | - | - |
| 09/29/2011 | 09/30/2011 | $19.78 | - | - | $ 0.0624 |
| 06/29/2011 | 06/30/2011 | $20.62 | - | - | $ 0.0462 |
| 03/30/2011 | 03/31/2011 | $20.54 | - | - | $ 0.0344 |
| 12/30/2010 | 12/31/2010 | $20.02 | - | - | $ 0.0925 |
| 12/02/2010 | 12/03/2010 | $20.04 | $ 0.1560 | - | - |
| 09/29/2010 | 09/30/2010 | $19.52 | - | - | $ 0.0664 |
| 06/29/2010 | 06/30/2010 | $18.36 | - | - | $ 0.0813 |
| 03/30/2010 | 03/31/2010 | $18.32 | - | - | $ 0.0745 |
| 12/31/2009 | 12/31/2009 | $18.00 | - | - | $ 0.0726 |
| 09/30/2009 | 09/30/2009 | $17.86 | - | - | $ 0.0726 |
| 06/30/2009 | 06/30/2009 | $16.69 | - | - | $ 0.0550 |
| 03/31/2009 | 03/31/2009 | $15.79 | - | - | $ 0.0695 |
| 12/31/2008 | 12/31/2008 | $17.07 | - | - | $ 0.0740 |
| 12/01/2008 | 12/01/2008 | $15.87 | $ 0.0008 | - | - |
| 09/30/2008 | 09/30/2008 | $17.04 | - | - | $ 0.0777 |
| 06/30/2008 | 06/30/2008 | $18.09 | - | - | $ 0.0710 |
| 03/31/2008 | 03/31/2008 | $17.98 | - | - | $ 0.0962 |
| 12/26/2007 | 12/26/2007 | $18.36 | - | - | $ 0.1340 |
| 12/03/2007 | 12/03/2007 | $18.48 | $ 0.3498 | - | - |
| 09/28/2007 | 09/28/2007 | $18.24 | - | - | $ 0.0950 |
| 06/29/2007 | 06/29/2007 | $17.99 | - | - | $ 0.0951 |
| 03/30/2007 | 03/30/2007 | $17.55 | - | - | $ 0.0841 |
| 12/29/2006 | 12/29/2006 | $17.32 | - | - | $ 0.1149 |
| 12/01/2006 | 12/01/2006 | $17.51 | $ 0.3166 | - | - |
| 09/29/2006 | 09/29/2006 | $16.86 | - | - | $ 0.1022 |
| 06/30/2006 | 06/30/2006 | $16.70 | - | - | $ 0.0906 |
| 03/31/2006 | 03/31/2006 | $16.76 | - | - | $ 0.0801 |
| 12/30/2005 | 12/30/2005 | $16.41 | - | - | $ 0.0966 |
| 12/01/2005 | 12/01/2005 | $16.48 | $ 0.6088 | - | - |
| 09/30/2005 | 09/30/2005 | $16.38 | - | - | $ 0.0740 |
| 06/30/2005 | 06/30/2005 | $15.99 | - | - | $ 0.0683 |
| 03/30/2005 | 03/30/2005 | $15.52 | - | - | $ 0.0595 |
| 12/29/2004 | 12/29/2004 | $15.39 | - | - | $ 0.0692 |
| 12/01/2004 | 12/01/2004 | $15.21 | $ 0.0515 | - | - |
| 09/29/2004 | 09/29/2004 | $14.48 | - | - | $ 0.0607 |
| 06/23/2004 | 06/23/2004 | $14.09 | - | - | $ 0.0661 |
| 03/30/2004 | 03/30/2004 | $14.19 | - | - | $ 0.0629 |
| 12/24/2003 | 12/24/2003 | $13.83 | - | - | $ 0.0744 |
| 09/24/2003 | 09/24/2003 | $13.16 | - | - | $ 0.0552 |
| 06/25/2003 | 06/25/2003 | $12.74 | - | - | $ 0.0600 |
| 03/26/2003 | 03/26/2003 | $11.56 | - | - | $ 0.0621 |
| 12/26/2002 | 12/26/2002 | $11.97 | - | - | $ 0.0688 |
| 12/02/2002 | 12/02/2002 | $11.98 | $ 0.3607 | - | - |
| 09/25/2002 | 09/25/2002 | $11.82 | - | - | $ 0.0805 |
| 06/26/2002 | 06/26/2002 | $12.43 | - | - | $ 0.0927 |
| 03/28/2002 | 03/28/2002 | $12.53 | - | - | $ 0.1027 |
| 12/26/2001 | 12/26/2001 | $12.28 | - | - | $ 0.0929 |
| 12/03/2001 | 12/03/2001 | $12.30 | - | $ 0.8657 | - |
| 09/26/2001 | 09/26/2001 | $11.77 | - | - | $ 0.1150 |
| 06/28/2001 | 06/28/2001 | $12.15 | - | - | $ 0.0950 |
| 03/28/2001 | 03/29/2001 | $11.92 | - | - | $ 0.0900 |
| 12/27/2000 | 12/27/2000 | $12.37 | - | - | $ 0.1000 |
| 12/01/2000 | 12/01/2000 | $12.11 | - | $ 2.1246 | - |
| 09/27/2000 | 09/27/2000 | $12.36 | - | - | $ 0.1200 |
| 06/28/2000 | 06/28/2000 | $12.26 | - | - | $ 0.1400 |
| 03/28/2000 | 03/28/2000 | $12.27 | - | - | $ 0.1100 |
| 12/28/1999 | 12/28/1999 | $12.15 | - | - | $ 0.1200 |
| 12/17/1999 | 12/17/1999 | $12.00 | - | $ 1.0458 | - |
| 09/28/1999 | 09/28/1999 | $11.82 | - | - | $ 0.1300 |
| 06/28/1999 | 06/28/1999 | $11.85 | - | - | $ 0.1200 |
| 03/29/1999 | 03/29/1999 | $11.91 | - | - | $ 0.1100 |
| 12/28/1998 | 12/28/1998 | $11.95 | - | - | $ 0.1050 |
| 12/10/1998 | 12/10/1998 | $11.82 | - | $ 2.5850 | - |
| 09/30/1998 | 09/30/1998 | $11.17 | - | - | $ 0.1600 |
| 06/29/1998 | 06/29/1998 | $11.43 | - | - | $ 0.1500 |
| 03/30/1998 | 03/30/1998 | $11.48 | - | - | $ 0.1466 |
| 12/29/1997 | 12/29/1997 | $11.06 | - | - | $ 0.1822 |
| 12/02/1997 | 12/02/1997 | $11.13 | - | $ 1.4294 | - |
| 09/29/1997 | 09/29/1997 | $11.38 | - | - | $ 0.1759 |
| 06/27/1997 | 06/27/1997 | $10.83 | - | - | $ 0.1702 |
| 03/31/1997 | 03/31/1997 | $10.18 | - | - | $ 0.1581 |
| 12/24/1996 | 12/24/1996 | $10.23 | - | - | $ 0.1740 |
| 12/12/1996 | 12/12/1996 | $10.17 | - | $ 0.3922 | - |
| 09/24/1996 | 09/24/1996 | $9.69 | - | - | $ 0.1750 |
| 06/24/1996 | 06/24/1996 | $9.56 | - | - | $ 0.1700 |
| 03/25/1996 | 03/25/1996 | $9.69 | - | - | $ 0.1600 |
| 12/22/1995 | 12/22/1995 | $9.72 | - | - | $ 0.2100 |
| 12/06/1995 | 12/05/1995 | $9.85 | - | $ 1.3630 | - |
| 09/25/1995 | 09/25/1995 | $9.39 | - | - | $ 0.1960 |
| 06/26/1995 | 06/26/1995 | $9.29 | - | - | $ 0.1800 |
| 03/25/1995 | 03/27/1995 | - | - | - | $ 0.1800 |
| 12/23/1994 | 12/23/1994 | $8.19 | - | - | $ 0.1718 |
| 12/03/1994 | 12/02/1994 | - | - | $ 0.3535 | - |
| 09/26/1994 | 09/26/1994 | $8.32 | - | - | $ 0.1590 |
| 06/24/1994 | 06/24/1994 | $8.27 | - | - | $ 0.1500 |
| 03/25/1994 | 03/25/1994 | $8.75 | - | - | $ 0.1665 |
| 12/27/1993 | 12/27/1993 | $8.94 | - | - | $ 0.1753 |
| 12/02/1993 | 12/02/1993 | $9.01 | - | $ 0.2560 | - |
| 09/27/1993 | 09/24/1993 | $9.11 | - | - | $ 0.1700 |
| 06/25/1993 | 06/24/1993 | $8.62 | - | - | $ 0.1680 |
| 03/26/1993 | 03/25/1993 | $8.58 | - | - | $ 0.1732 |
| 12/23/1992 | 12/23/1992 | $8.13 | - | - | $ 0.1900 |
| 11/20/1992 | 11/20/1992 | $8.09 | - | $ 0.1366 | - |
| 09/25/1992 | 09/24/1992 | $8.00 | - | - | $ 0.2100 |
| 06/25/1992 | 06/24/1992 | $7.68 | - | - | $ 0.2240 |
| 03/25/1992 | 03/24/1992 | $7.65 | - | - | $ 0.2200 |
| 12/31/1991 | 12/30/1991 | $7.88 | - | - | $ 0.2340 |
| 09/30/1991 | 09/29/1991 | $7.63 | - | - | $ 0.2100 |
Mid Cap (JAMDX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $10.49 | - | - | $ 0.0901 |
| 03/30/2011 | 03/31/2011 | $11.70 | - | - | $ 0.0000 |
| 12/30/2010 | 12/31/2010 | $10.76 | - | - | $ 0.0367 |
| 09/29/2010 | 09/30/2010 | $9.61 | - | - | $ 0.0029 |
| 06/29/2010 | 06/30/2010 | $8.66 | - | - | $ 0.0018 |
| 03/30/2010 | 03/31/2010 | $9.23 | - | - | $ 0.0142 |
| 09/30/2009 | 09/30/2009 | $8.28 | - | - | $ 0.0048 |
| 06/30/2009 | 06/30/2009 | $7.05 | - | - | $ 0.0115 |
| 03/31/2009 | 03/31/2009 | $6.11 | - | - | $ 0.0185 |
| 12/31/2008 | 12/31/2008 | $6.95 | - | - | $ 0.0048 |
| 12/03/2007 | 12/03/2007 | $10.92 | - | $ 0.0245 | - |
| 09/28/2007 | 09/28/2007 | $11.40 | - | - | $ 0.0087 |
| 12/29/2006 | 12/29/2006 | $10.52 | - | - | $ 0.0372 |
Small Cap (JASCX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $23.63 | - | - | $ 0.0278 |
| 03/30/2011 | 03/31/2011 | $23.30 | - | - | $ 0.0000 |
| 12/30/2010 | 12/31/2010 | $21.36 | - | - | $ 0.0323 |
| 06/29/2010 | 06/30/2010 | $17.63 | - | - | $ 0.0019 |
| 03/30/2010 | 03/31/2010 | $18.04 | - | - | $ 0.0161 |
| 06/30/2009 | 06/30/2009 | $14.18 | - | - | $ 0.0178 |
| 03/31/2009 | 03/31/2009 | $12.25 | - | - | $ 0.0426 |
| 06/30/2008 | 06/30/2008 | $20.04 | - | - | $ 0.0231 |
| 03/31/2008 | 03/31/2008 | $19.98 | - | - | $ 0.0223 |
| 12/26/2007 | 12/26/2007 | $22.37 | - | - | $ 0.0547 |
| 06/29/2007 | 06/29/2007 | $24.56 | - | - | $ 0.0465 |
| 03/30/2007 | 03/30/2007 | $23.50 | - | - | $ 0.0239 |
| 12/29/2006 | 12/29/2006 | $23.41 | - | - | $ 0.0413 |
| 12/01/2006 | 12/01/2006 | $23.35 | $ 0.2163 | - | - |
| 12/30/2005 | 12/30/2005 | $20.85 | - | - | $ 0.0074 |
| 12/01/2005 | 12/01/2005 | $21.35 | $ 0.2992 | - | - |
| 09/30/2005 | 09/30/2005 | $21.12 | - | - | $ 0.0344 |
| 12/01/2004 | 12/01/2004 | $18.59 | $ 0.9965 | - | - |
| 12/24/2003 | 12/24/2003 | $15.44 | - | - | $ 0.0400 |
| 09/24/2003 | 09/24/2003 | $13.43 | - | - | $ 0.0199 |
| 06/25/2003 | 06/25/2003 | $12.30 | - | - | $ 0.0203 |
| 03/26/2003 | 03/26/2003 | $10.00 | - | - | $ 0.0708 |
| 12/26/2002 | 12/26/2002 | $10.12 | - | - | $ 0.0117 |
| 12/31/2001 | 12/31/2001 | $10.40 | - | - | $ 0.0129 |
| 12/28/1998 | 12/28/1998 | $10.08 | - | - | $ 0.0039 |
Micro Cap (JMCRX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $10.81 | - | - | $ 0.0000 |
| 12/01/2011 | 12/02/2011 | $10.40 | $ 0.0035 | - | - |
| 12/01/2011 | 12/02/2011 | $10.40 | - | $ 0.0525 | - |
| 03/30/2011 | 03/31/2011 | $12.24 | - | - | $ 0.0000 |
Long-Short (JAZZX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $9.67 | - | - | $ 0.0153 |
Market Neutral (JAMNX) - Closed
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 03/30/2011 | 03/31/2011 | $8.93 | - | - | $ 0.0000 |
| 12/31/2008 | 12/31/2008 | $11.70 | - | - | $ 0.0093 |
| 12/26/2007 | 12/26/2007 | $12.19 | - | - | $ 0.1036 |
| 09/28/2007 | 09/28/2007 | $12.18 | - | - | $ 0.0800 |
| 06/29/2007 | 06/29/2007 | $12.17 | - | - | $ 0.0973 |
| 03/30/2007 | 03/30/2007 | $11.88 | - | - | $ 0.0768 |
| 12/29/2006 | 12/29/2006 | $11.91 | - | - | $ 0.1271 |
| 09/29/2006 | 09/29/2006 | $12.35 | - | - | $ 0.1042 |
| 06/30/2006 | 06/30/2006 | $12.69 | - | - | $ 0.0409 |
| 03/31/2006 | 03/31/2006 | $12.21 | - | - | $ 0.0596 |
| 12/30/2005 | 12/30/2005 | $12.29 | - | - | $ 0.0455 |
| 09/30/2005 | 09/30/2005 | $12.31 | - | - | $ 0.0342 |
| 12/26/2001 | 12/26/2001 | $10.10 | - | - | $ 0.0062 |
| 09/26/2001 | 09/26/2001 | $10.04 | - | - | $ 0.0350 |
| 06/28/2001 | 06/28/2001 | $10.13 | - | - | $ 0.0450 |
| 03/28/2001 | 03/29/2001 | $10.04 | - | - | $ 0.0600 |
| 12/27/2000 | 12/27/2000 | $10.00 | - | - | $ 0.0600 |
| 09/27/2000 | 09/27/2000 | $10.34 | - | - | $ 0.0800 |
| 06/28/2000 | 06/28/2000 | $9.70 | - | - | $ 0.0700 |
| 03/28/2000 | 03/28/2000 | $9.44 | - | - | $ 0.0500 |
| 12/28/1999 | 12/28/1999 | $8.90 | - | - | $ 0.0450 |
| 09/29/1999 | 09/29/1999 | $9.12 | - | - | $ 0.0650 |
| 06/29/1999 | 06/29/1999 | $9.25 | - | - | $ 0.0550 |
| 03/29/1999 | 03/29/1999 | $9.72 | - | - | $ 0.0400 |
| 12/29/1998 | 12/29/1998 | $10.22 | - | - | $ 0.0350 |
Investor Shares
Balanced: Golden Rainbow (I) (GLRIX)
| EX-Date | Payable Date | Reinvestment Price | Long Term Capital Gains | Short Term Capital Gains | Dividend Income |
| 12/29/2011 | 12/30/2011 | $20.46 | - | - | $ 0.0845 |
| 12/01/2011 | 12/02/2011 | $20.31 | $ 0.3035 | - | - |
| 09/29/2011 | 09/30/2011 | $19.73 | - | - | $ 0.0748 |
| 06/29/2011 | 06/30/2011 | $20.57 | - | - | $ 0.0880 |
| 03/30/2011 | 03/31/2011 | $20.52 | - | - | $ 0.0659 |
| 12/30/2010 | 12/31/2010 | $20.02 | - | - | $ 0.1147 |
| 12/02/2010 | 12/03/2010 | $20.05 | $ 0.1560 | - | - |
| 09/29/2010 | 09/30/2010 | $19.52 | - | - | $ 0.0776 |
| 06/29/2010 | 06/30/2010 | $18.37 | - | - | $ 0.0928 |
| 03/30/2010 | 03/31/2010 | $18.33 | - | - | $ 0.0857 |
| 12/31/2009 | 12/31/2009 | $18.00 | - | - | $ 0.0839 |
| 09/30/2009 | 09/30/2009 | $17.86 | - | - | $ 0.0838 |
| 06/30/2009 | 06/30/2009 | $16.69 | - | - | $ 0.0673 |
| 03/31/2009 | 03/31/2009 | $15.79 | - | - | $ 0.0725 |




James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see