Our Funds

Investor Shares


2012 Important Tax Information

Balanced: Golden Rainbow (GLRBX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
03/27/2013 03/28/2013 $22.98 - - $ 0.0477
12/28/2012 12/31/2012 $21.49 - - $ 0.1301
12/06/2012 12/07/2012 $21.67 $ 0.1500 - -
09/27/2012 09/28/2012 $21.75 - - $ 0.0600
06/28/2012 06/29/2012 $20.74 - - $ 0.0573

Mid Cap (JAMDX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
12/28/2012 12/31/2012 $11.51 - - $ 0.0336
12/29/2011 12/30/2011 $10.49 - - $ 0.0901
03/30/2011 03/31/2011 $11.70 - - $ 0.0000
12/30/2010 12/31/2010 $10.76 - - $ 0.0367
09/29/2010 09/30/2010 $9.61 - - $ 0.0029

Small Cap (JASCX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
12/28/2012 12/31/2012 $24.10 - - $ 0.5120
12/29/2011 12/30/2011 $23.63 - - $ 0.0278
03/30/2011 03/31/2011 $23.30 - - $ 0.0000
12/30/2010 12/31/2010 $21.36 - - $ 0.0323
06/29/2010 06/30/2010 $17.63 - - $ 0.0019

Micro Cap (JMCRX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
12/28/2012 12/31/2012 $11.45 - - $ 0.1368
12/29/2011 12/30/2011 $10.81 - - $ 0.0000
12/01/2011 12/02/2011 $10.40 $ 0.0035 - -
12/01/2011 12/02/2011 $10.40 - $ 0.0525 -
03/30/2011 03/31/2011 $12.24 - - $ 0.0000

Long-Short (JAZZX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
12/28/2012 12/31/2012 $10.15 - - $ 0.0393
12/29/2011 12/30/2011 $9.67 - - $ 0.0153

Market Neutral (JAMNX) - Closed

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
03/30/2011 03/31/2011 $8.93 - - $ 0.0000
12/31/2008 12/31/2008 $11.70 - - $ 0.0093
12/26/2007 12/26/2007 $12.19 - - $ 0.1036
09/28/2007 09/28/2007 $12.18 - - $ 0.0800
06/29/2007 06/29/2007 $12.17 - - $ 0.0973

Institutional Shares

Balanced: Golden Rainbow (I) (GLRIX)

EX-Date Payable Date Reinvestment Price Long Term Capital Gains Short Term Capital Gains Dividend Income
03/27/2013 03/28/2013 $22.82 - - $ 0.0845
12/28/2012 12/31/2012 $21.36 - - $ 0.1565
12/06/2012 12/07/2012 $21.56 $ 0.1500 - -
09/27/2012 09/28/2012 $21.62 - - $ 0.0728
06/28/2012 06/29/2012 $20.63 - - $ 0.1041

My Account Access

Secure login
Create new account
 | 
Sign Up to receive an email of our daily NAVs updated nightly at 7PM EST.
You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online.

Mid, Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.