NAV as of: 05/23/2013 $23.35 - Daily NAV change: +$0.03 (+0.13%)

Fund Performance

Total % Return
 Data as of: 04/30/2013 04/30/2013 04/30/2013
Fund Name
Ticker
YTD
3 Mo
1 Mo
Average Annual
Total % Return as of 04/30/2013
Morningstar as of 03/31/2013
1 Yr
3 Yr
5 Yr
10 Yr
S.I.
Balanced: Golden Rainbow
Inception Date: 07/01/1991
(1.07%)
GLRBX 7.23 4.06 0.87 11.17 9.85 6.96 8.88 8.45
Out of 582 in Consv. Alloc.
Balanced: Golden Rainbow (I)
Inception Date: 03/02/2009
(0.82%)
GLRIX 7.31 4.17 0.92 11.47 10.13 - - 14.09
Out of 582 in Consv. Alloc.
Balanced Blend*   6.54 3.76 0.70 10.25 8.74 6.23 7.26 8.23  
S&P 500 Index   12.74 7.18 1.93 16.89 12.80 5.21 7.88 9.03  

*The Blended Index is comprised of a 25% weighting in the S&P 500 Index, a 25% weighting in the Russell 2000 Index (a widely recognized index of market activity based on the aggregate performance of U.S. domiciled, publicly traded common stocks, which as of August 31, 2010, had an average market capitalization of approximately $948 million, a median market capitalization of approximately $394 million and the largest company in the index had an approximate market capitalization of $2.727 billion) and a 50% weighting in the Barclays Intermediate Government/Credit Bond Index (an unmanaged index generally representative of intermediate term bonds).

Growth of $10,000

Zoom:  1Y 3Y 5Y 10Y SI
Date Range: 04/30/2003 - 04/30/2013
  GLRBX:  $10,000.00 - $57,197.25
  Benchmark:  $10,000.00 - $55,445.23
  S&P 500:  $10,000.00 - $65,994.70

Fund Returns

DATE GLRBX GLRIX
04/30/13 0.87% 0.92%
03/31/13 2.16% 2.16%
02/28/13 0.98% 1.04%
01/31/13 3.04% 3.01%
12/31/12 0.65% 0.69%

Calendar Year Total Returns

NAV History (GLRBX)

Previous Year Ending 12/31/12
High $21.86 12/20/2012
Low $20.47 06/04/2012
Previous Month Ending 04/30/13
High $23.21 04/30/2013
Low $22.71 04/18/2013

NAV History (GLRIX)

Previous Year Ending 12/31/12
High $21.75 12/20/2012
Low $20.4 06/04/2012
Previous Month Ending 04/30/13
High $23.05 04/30/2013
Low $22.55 04/18/2013

Ratings SummaryAs of: 03/31/2013

Morningstar Style Box

Large  
Medium  
Small
Value Blend Growth

Morningstar Rating
Overall
Out of 582 funds


3-Year
Out of 582 funds


5-Year
Out of 498 funds


10-Year
Out of 208 funds


Category: Consv. Alloc.
Historic Return Historic Risk

High Return

Average Risk
Rating, risk, and return values are relative to each fund’s Morningstar Category

NAV Search

Distributions


2012 Important Tax Information
EX-Date Payable Date Dividend Type GLRBX Dividend Amount GLRBX Reinvestment Price GLRIX Dividend Amount GLRIX Reinvestment Price
03/27/2013 03/28/2013 Income $0.0477 $22.98 $0.0845 $22.82
12/28/2012 12/31/2012 Income $0.1301 $21.49 $0.1565 $21.36
12/06/2012 12/07/2012 Long Term Cap Gain $0.1500 $21.67 $0.1500 $21.56
09/27/2012 09/28/2012 Income $0.0600 $21.75 $0.0728 $21.62
06/28/2012 06/29/2012 Income $0.0573 $20.74 $0.1041 $20.63
03/29/2012 03/30/2012 Income $0.0499 $21.34 $0.0829 $21.26
12/29/2011 12/30/2011 Income $0.0612 $20.52 $0.0845 $20.46
12/01/2011 12/02/2011 Long Term Cap Gain $0.3035 $20.35 $0.3035 $20.31
09/29/2011 09/30/2011 Income $0.0624 $19.78 $0.0748 $19.73
06/29/2011 06/30/2011 Income $0.0462 $20.62 $0.0880 $20.57
03/30/2011 03/31/2011 Income $0.0344 $20.54 $0.0659 $20.52
12/30/2010 12/31/2010 Income $0.0925 $20.02 $0.1147 $20.02
12/02/2010 12/03/2010 Long Term Cap Gain $0.1560 $20.04 $0.1560 $20.05
09/29/2010 09/30/2010 Income $0.0664 $19.52 $0.0776 $19.52
06/29/2010 06/30/2010 Income $0.0813 $18.36 $0.0928 $18.37
03/30/2010 03/31/2010 Income $0.0745 $18.32 $0.0857 $18.33
12/31/2009 12/31/2009 Income $0.0726 $18.00 $0.0839 $18.00
09/30/2009 09/30/2009 Income $0.0726 $17.86 $0.0838 $17.86
06/30/2009 06/30/2009 Income $0.0550 $16.69 $0.0673 $16.69
03/31/2009 03/31/2009 Income $0.0695 $15.79 $0.0725 $15.79
12/31/2008 12/31/2008 Income $0.0740 $17.07 - -
12/01/2008 12/01/2008 Long Term Cap Gain $0.0008 $15.87 - -
09/30/2008 09/30/2008 Income $0.0777 $17.04 - -
06/30/2008 06/30/2008 Income $0.0710 $18.09 - -
03/31/2008 03/31/2008 Income $0.0962 $17.98 - -
12/26/2007 12/26/2007 Income $0.1340 $18.36 - -
12/03/2007 12/03/2007 Long Term Cap Gain $0.3498 $18.48 - -
09/28/2007 09/28/2007 Income $0.0950 $18.24 - -
06/29/2007 06/29/2007 Income $0.0951 $17.99 - -
03/30/2007 03/30/2007 Income $0.0841 $17.55 - -
12/29/2006 12/29/2006 Income $0.1149 $17.32 - -
12/01/2006 12/01/2006 Long Term Cap Gain $0.3166 $17.51 - -
09/29/2006 09/29/2006 Income $0.1022 $16.86 - -
06/30/2006 06/30/2006 Income $0.0906 $16.70 - -
03/31/2006 03/31/2006 Income $0.0801 $16.76 - -
12/30/2005 12/30/2005 Income $0.0966 $16.41 - -
12/01/2005 12/01/2005 Long Term Cap Gain $0.6088 $16.48 - -
09/30/2005 09/30/2005 Income $0.0740 $16.38 - -
06/30/2005 06/30/2005 Income $0.0683 $15.99 - -
03/30/2005 03/30/2005 Income $0.0595 $15.52 - -
12/29/2004 12/29/2004 Income $0.0692 $15.39 - -
12/01/2004 12/01/2004 Long Term Cap Gain $0.0515 $15.21 - -
09/29/2004 09/29/2004 Income $0.0607 $14.48 - -
06/23/2004 06/23/2004 Income $0.0661 $14.09 - -
03/30/2004 03/30/2004 Income $0.0629 $14.19 - -
12/24/2003 12/24/2003 Income $0.0744 $13.83 - -
09/24/2003 09/24/2003 Income $0.0552 $13.16 - -
06/25/2003 06/25/2003 Income $0.0600 $12.74 - -
03/26/2003 03/26/2003 Income $0.0621 $11.56 - -
12/26/2002 12/26/2002 Income $0.0688 $11.97 - -
12/02/2002 12/02/2002 Long Term Cap Gain $0.3607 $11.98 - -
09/25/2002 09/25/2002 Income $0.0805 $11.82 - -
06/26/2002 06/26/2002 Income $0.0927 $12.43 - -
03/28/2002 03/28/2002 Income $0.1027 $12.53 - -
12/26/2001 12/26/2001 Income $0.0929 $12.28 - -
12/03/2001 12/03/2001 Capital Gains $0.8657 $12.30 - -
09/26/2001 09/26/2001 Income $0.1150 $11.77 - -
06/28/2001 06/28/2001 Income $0.0950 $12.15 - -
03/28/2001 03/29/2001 Income $0.0900 $11.92 - -
12/27/2000 12/27/2000 Income $0.1000 $12.37 - -
12/01/2000 12/01/2000 Capital Gains $2.1246 $12.11 - -
09/27/2000 09/27/2000 Income $0.1200 $12.36 - -
06/28/2000 06/28/2000 Income $0.1400 $12.26 - -
03/28/2000 03/28/2000 Income $0.1100 $12.27 - -
12/28/1999 12/28/1999 Income $0.1200 $12.15 - -
12/17/1999 12/17/1999 Capital Gains $1.0458 $12.00 - -
09/28/1999 09/28/1999 Income $0.1300 $11.82 - -
06/28/1999 06/28/1999 Income $0.1200 $11.85 - -
03/29/1999 03/29/1999 Income $0.1100 $11.91 - -
12/28/1998 12/28/1998 Income $0.1050 $11.95 - -
12/10/1998 12/10/1998 Capital Gains $2.5850 $11.82 - -
09/30/1998 09/30/1998 Income $0.1600 $11.17 - -
06/29/1998 06/29/1998 Income $0.1500 $11.43 - -
03/30/1998 03/30/1998 Income $0.1466 $11.48 - -
12/29/1997 12/29/1997 Income $0.1822 $11.06 - -
12/02/1997 12/02/1997 Capital Gains $1.4294 $11.13 - -
09/29/1997 09/29/1997 Income $0.1759 $11.38 - -
06/27/1997 06/27/1997 Income $0.1702 $10.83 - -
03/31/1997 03/31/1997 Income $0.1581 $10.18 - -
12/24/1996 12/24/1996 Income $0.1740 $10.23 - -
12/12/1996 12/12/1996 Capital Gains $0.3922 $10.17 - -
09/24/1996 09/24/1996 Income $0.1750 $9.69 - -
06/24/1996 06/24/1996 Income $0.1700 $9.56 - -
03/25/1996 03/25/1996 Income $0.1600 $9.69 - -
12/22/1995 12/22/1995 Income $0.2100 $9.72 - -
12/06/1995 12/05/1995 Capital Gains $1.3630 $9.85 - -
09/25/1995 09/25/1995 Income $0.1960 $9.39 - -
06/26/1995 06/26/1995 Income $0.1800 $9.29 - -
03/25/1995 03/27/1995 Income $0.1800 - - -
12/23/1994 12/23/1994 Income $0.1718 $8.19 - -
12/03/1994 12/02/1994 Capital Gains $0.3535 - - -
09/26/1994 09/26/1994 Income $0.1590 $8.32 - -
06/24/1994 06/24/1994 Income $0.1500 $8.27 - -
03/25/1994 03/25/1994 Income $0.1665 $8.75 - -
12/27/1993 12/27/1993 Income $0.1753 $8.94 - -
12/02/1993 12/02/1993 Capital Gains $0.2560 $9.01 - -
09/27/1993 09/24/1993 Income $0.1700 $9.11 - -
06/25/1993 06/24/1993 Income $0.1680 $8.62 - -
03/26/1993 03/25/1993 Income $0.1732 $8.58 - -
12/23/1992 12/23/1992 Income $0.1900 $8.13 - -
11/20/1992 11/20/1992 Capital Gains $0.1366 $8.09 - -
09/25/1992 09/24/1992 Income $0.2100 $8.00 - -
06/25/1992 06/24/1992 Income $0.2240 $7.68 - -
03/25/1992 03/24/1992 Income $0.2200 $7.65 - -
12/31/1991 12/30/1991 Income $0.2340 $7.88 - -
09/30/1991 09/29/1991 Income $0.2100 $7.63 - -

My Account Access

Secure login
Create new account
 | 
Sign Up to receive an email of our daily NAVs updated nightly at 7PM EST.
*The Blended Index is comprised of a 25% weighting in the S&P 500 Index, a 25% weighting in the Russell 2000 Index (a widely recognized index of market activity based on the aggregate performance of U.S. domiciled, publicly traded common stocks, which as of August 31, 2010, had an average market capitalization of approximately $948 million, a median market capitalization of approximately $394 million and the largest company in the index had an approximate market capitalization of $2.727 billion) and a 50% weighting in the Barclays Intermediate Government/Credit Bond Index (an unmanaged index generally representative of intermediate term bonds).

©2013 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance, rankings and ratings are no guarantee of future results. Rankings and ratings change monthly. Investment return and principal value will fluctuate so that your shares, when redeemed may be worth more or less than their original purchase price.

The Overall Morningstar Rating™ for a fund is derived from a weighted average of the performance figures associated with its 3-, 5-, and 10-year Morningstar Rating™ metrics. As of 03/31/2013 the James Balanced: Golden Rainbow was rated against 582, 498, 208, and 582 conservative allocation funds over the 3-, 5-, 10-, and overall number of fundsyear periods respectively. The James Balanced: Golden Rainbow (I) was rated against 582, 498, 208, and 582 conservative allocation funds over the 3-, 5-, 10-, and overall number of fundsyear periods respectively. The James Mid Cap was rated against 362, 314, and 362 mid cap blend funds over the 3-, 5-, and overall number of fundsyear periods respectively. The James Small Cap was rated against 286, 249, 143, and 286 small value funds over the 3-, 5-, 10-, and overall number of fundsyear periods respectively. The James Balanced: Golden Rainbow has received Morningstar's 5 stars for the three year period, 5 stars for the five year period, and 5 stars for the ten year period. The James Balanced: Golden Rainbow (I) has received Morningstar's 5 stars for the three year period, 5 stars for the five year period, and 5 stars for the ten year period. The James Mid Cap has received Morningstar's 4 stars for the three year period, and 3 stars for the five year period. The James Small Cap has received Morningstar's 5 stars for the three year period, 4 stars for the five year period, and 4 stars for the ten year period.

Morningstar calculates a Morningstar Rating™ based on Morningstar's risk-adjusted return measure that accounts for variation in a fund's monthly performance (including the effects of sales charges, loads and redemption fees), placing more emphasis on downward variations and rewarding consistent performance. The top 10% of funds in a category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars and the bottom 10% receive 1 star. (Each share class is counted as a fraction of one fund within this scale and rated separately which may cause slight variations in the distribution percentages.) The Morningstar Ratings™ are for the specified share class; other classes may have different performance characteristics.


You should carefully consider the investment objectives, potential risks, management fees, and charges and expenses of the Fund before investing. The Fund's prospectus contains this and other information about the Fund, and should be read carefully before investing. You may obtain a current copy of the Fund's prospectus by calling 1-800-995-2637 or click here to view or download a prospectus online.

The performance data quoted represents past performance. Past performance is no guarantee of future results. Current performance may be lower or higher than performance data quoted. The investment return and principal value of an investment in the Fund will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. The average annual total returns assume reinvestment of income, dividends and capital gains distributions and reflect changes in net asset value. You should note that the James Advantage Funds are professionally managed mutual funds while the indices are unmanaged, do not incur expenses and are not available for investment.

Mid, Small and Micro Cap investing involve greater risk not associated with investing in more established companies, such as greater price volatility, business risk, less liquidity and increased competitive threat. Fund holdings and sector weightings are subject to change without notice. Past performance is no guarantee of future results.