NAV as of:
02/20/2019 $20.54 - Daily NAV change: +$0.04 (+0.20%)
Fund Overview
Investor Shares
Ticker: GLRBX
Inception Date: July 1, 1991
Cusip: 470259102
Institutional Shares
Ticker: GLRIX
Inception Date: March 2, 2009
Cusip: 470259821
The James Balanced: Golden Rainbow Fund seeks to provide total return through a combination of growth and income and preservation of capital in declining markets.
Investment Strategy
Under normal circumstances, the James Balanced: Golden Rainbow Fund invests primarily in equity securities of foreign and domestic companies that the Adviser believes are undervalued, and in fixed income securities. The Fund will normally hold both equity securities and fixed income securities, with at least 25% of its assets in equity securities and at least 25% of its assets in fixed income securities.
Equity securities that the Fund will principally invest in are common stocks, preferred stocks and exchange traded funds ("ETFs") that invest primarily in equity securities. Some or all of the equity portion of the Fund may be invested in small and micro capitalization companies. Fixed income securities that the Fund will principally invest in are U.S. government securities, corporate bonds, municipal bonds and/or sovereign bonds of any maturity, as well as ETFs that invest primarily in such securities. Any non-US government securities in the Fund's portfolio will consist primarily of issues rated "Baa2" or better by Moody's Investors Service, Inc. ("Moody's") or "BBB" or better by Standard & Poor's Ratings Group ("S&P") and unrated securities determined by the Adviser to be of equivalent quality, as well as high quality money market instruments. The Fund will attempt to provide total return in excess of the rate of inflation over the long term (3 to 5 years)
Minimum Investment
|
GLRBX |
GLRIX |
Individual |
$2,000 |
$50,000 |
Retirement |
$500 |
$50,000 |
Automatic Investment Plan |
$50 |
* |
*GLRIX does not offer Automatic Investment |
Asset AllocationAs of: 01/31/2019
Equity |
46.59%
|
Fixed |
51.28%
|
Cash |
2.13%
|
Total |
100.00% |
Fund Operating Expenses:
Prospectus
11/01/2018
(Expenses that are deducted from Fund assets) | GLRBX | GLRIX |
Management Fee |
0.66% |
0.66% |
Distribution (12b-1) Fee |
0.25% |
0.00% |
Other Expenses |
0.08% |
0.08% |
Acquired Fund Fees and Expenses(AFFE) |
0.01% |
0.01% |
|
Total Annual Fund Operating Expenses |
1.00% |
0.75% |
Date | Equity | Fixed | Cash |
|
12/31/2018 | 38.89% | 56.11% | 5.00% |
09/30/2018 | 50.69% | 45.45% | 3.86% |
06/30/2018 | 47.49% | 49.51% | 3.00% |
03/31/2018 | 43.63% | 53.23% | 3.14% |
12/31/2017 | 43.95% | 54.53% | 1.52% |
09/30/2017 | 44.37% | 51.35% | 4.28% |
06/30/2017 | 47.18% | 49.64% | 3.18% |
03/31/2017 | 48.44% | 47.11% | 4.44% |
12/31/2016 | 53.02% | 44.36% | 2.62% |
09/30/2016 | 48.98% | 46.98% | 4.04% |
06/30/2016 | 49.66% | 48.62% | 1.72% |
03/31/2016 | 51.04% | 46.57% | 2.38% |
12/31/2015 | 49.56% | 49.99% | 0.44% |
09/30/2015 | 47.09% | 49.46% | 3.45% |
06/30/2015 | 54.83% | 42.22% | 2.95% |
03/31/2015 | 55.84% | 43.80% | 0.35% |
12/31/2014 | 48.19% | 49.37% | 2.44% |
09/30/2014 | 42.72% | 56.23% | 1.05% |
06/30/2014 | 43.23% | 54.45% | 2.31% |
03/31/2014 | 47.85% | 48.73% | 3.42% |
12/31/2013 | 53.92% | 42.41% | 3.68% |
09/30/2013 | 45.94% | 46.55% | 7.50% |
06/30/2013 | 43.64% | 49.71% | 6.65% |
03/31/2013 | 53.25% | 43.07% | 3.67% |
12/31/2012 | 54.59% | 43.63% | 1.78% |
09/30/2012 | 49.49% | 47.29% | 3.22% |
06/30/2012 | 42.52% | 56.70% | 0.78% |
03/31/2012 | 49.05% | 48.90% | 2.05% |
12/31/2011 | 46.95% | 50.73% | 2.32% |
09/30/2011 | 43.57% | 53.37% | 3.63% |
06/30/2011 | 35.82% | 62.00% | 2.18% |
03/31/2011 | 39.36% | 57.38% | 3.27% |
12/31/2010 | 45.40% | 51.73% | 2.87% |
09/30/2010 | 44.61% | 53.32% | 2.07% |
06/30/2010 | 33.73% | 62.44% | 3.83% |
03/31/2010 | 39.40% | 58.36% | 2.24% |
12/31/2009 | 41.72% | 56.44% | 1.84% |
09/30/2009 | 42.62% | 56.28% | 1.10% |
06/30/2009 | 40.80% | 55.14% | 4.06% |
03/31/2009 | 50.04% | 41.76% | 8.20% |
12/31/2008 | 43.43% | 52.08% | 4.49% |
09/30/2008 | 34.03% | 55.00% | 10.97% |
06/30/2008 | 35.36% | 51.92% | 12.71% |
03/31/2008 | 43.72% | 50.21% | 6.07% |
12/31/2007 | 39.41% | 58.41% | 2.17% |
09/30/2007 | 42.91% | 54.34% | 2.75% |
06/30/2007 | 46.25% | 49.46% | 4.29% |
03/31/2007 | 46.66% | 52.59% | 0.75% |
12/31/2006 | 51.69% | 45.69% | 2.62% |
09/30/2006 | 48.05% | 49.90% | 2.05% |
06/30/2006 | 46.14% | 51.12% | 2.74% |
03/31/2006 | 42.54% | 49.98% | 7.48% |
12/31/2005 | 37.15% | 48.10% | 14.75% |
09/30/2005 | 41.82% | 49.45% | 8.73% |
06/30/2005 | 45.00% | 48.76% | 6.24% |
03/31/2005 | 40.90% | 46.52% | 12.58% |
12/31/2004 | 52.53% | 45.84% | 1.63% |
09/30/2004 | 55.04% | 44.28% | 0.68% |
06/30/2004 | 50.30% | 47.30% | 2.40% |
03/31/2004 | 44.86% | 52.12% | 3.02% |
Daily NAV & Distributions
Sign Up to receive an email of our quarterly Distributions and our daily NAVs updated
nightly at 7PM EST
Economic Outlook
- Annual Outlook from Fund Advisor
- Provides recommendation for Investors
- Forecast for Economy, Bonds, Stocks and International
Download