- Overview
- Holdings & Details
- Performance & Ratings
- Risk Analysis
- Distributions
- Compare
- Management
- Prospectus
NAV as of: 05/23/2013 $28.68 - Daily NAV change: +$0.04 (+0.14%)
Fund Performance
| Small Cap
Inception Date: 10/02/1998 (1.50%) |
JASCX | 16.02 | 8.50 | 0.92 | 17.30 | 15.50 | 7.92 | 10.59 | 8.43 | ![]() ![]() ![]() ![]() Out of 286 in Small Value |
| Russell 2000 Index | 11.98 | 5.38 | -0.37 | 17.69 | 11.25 | 7.27 | 10.47 | 8.49 |   | |
| Russell 2000 Value Index | 11.52 | 5.25 | -0.10 | 19.71 | 9.58 | 6.60 | 10.28 | 9.53 |   |
Fund Returns
| DATE | JASCX | |
| 04/30/13 | 0.92% | |
| 03/31/13 | 4.81% | |
| 02/28/13 | 2.58% | |
| 01/31/13 | 6.94% | |
| 12/31/12 | 0.65% | |
| 11/30/12 | 1.92% | |
| 10/31/12 | -0.24% | |
| 09/30/12 | 2.59% | |
| 08/31/12 | 0.04% | |
| 07/31/12 | 0.33% | |
| 06/30/12 | 3.91% | |
| 05/31/12 | -7.67% | |
| 04/30/12 | -1.31% | |
| 03/31/12 | 0.92% | |
| 02/29/12 | 2.67% | |
| 01/31/12 | 3.84% | |
| 12/31/11 | 0.68% | |
| 11/30/11 | 1.26% | |
| 10/31/11 | 14.75% | |
| 09/30/11 | -9.96% | |
| 08/31/11 | -5.47% | |
| 07/31/11 | -1.26% | |
| 06/30/11 | 0.63% | |
| 05/31/11 | -1.12% | |
| 04/30/11 | 2.56% | |
| 03/31/11 | 3.59% | |
| 02/28/11 | 5.12% | |
| 01/31/11 | 1.08% | |
| 12/31/10 | 4.99% | |
| 11/30/10 | 2.27% | |
| 10/31/10 | 4.53% | |
| 09/30/10 | 8.52% | |
| 08/31/10 | -4.79% | |
| 07/31/10 | 4.85% | |
| 06/30/10 | -3.25% | |
| 05/31/10 | -4.79% | |
| 04/30/10 | 6.02% | |
| 03/31/10 | 6.19% | |
| 02/28/10 | 2.30% | |
| 01/31/10 | -1.37% | |
| 12/31/09 | 3.40% | |
| 11/30/09 | 2.34% | |
| 10/31/09 | -2.82% | |
| 09/30/09 | 5.64% | |
| 08/31/09 | 2.19% | |
| 07/31/09 | 6.42% | |
| 06/30/09 | -0.37% | |
| 05/31/09 | 3.26% | |
| 04/30/09 | 12.65% | |
| 03/31/09 | 5.61% | |
| 02/28/09 | -10.80% | |
| 01/31/09 | -6.92% | |
| 12/31/08 | 3.01% | |
| 11/30/08 | -10.05% | |
| 10/31/08 | -14.57% | |
| 09/30/08 | -12.89% | |
| 08/31/08 | 0.40% | |
| 07/31/08 | 1.05% | |
| 06/30/08 | -3.03% | |
| 05/31/08 | 2.73% | |
| 04/30/08 | 0.80% | |
| 03/31/08 | -1.56% | |
| 02/29/08 | -1.41% | |
| 01/31/08 | -5.68% | |
| 12/31/07 | -1.07% | |
| 11/30/07 | -7.25% | |
| 10/31/07 | 3.11% | |
| 09/30/07 | 1.71% | |
| 08/31/07 | -0.61% | |
| 07/31/07 | -6.76% | |
| 06/30/07 | -1.14% | |
| 05/31/07 | 3.79% | |
| 04/30/07 | 2.04% | |
| 03/31/07 | 2.14% | |
| 02/28/07 | -2.74% | |
| 01/31/07 | 1.15% | |
| 12/31/06 | -0.38% | |
| 11/30/06 | 0.30% | |
| 10/31/06 | 3.86% | |
| 09/30/06 | -0.26% | |
| 08/31/06 | 0.62% | |
| 07/31/06 | -2.36% | |
| 06/30/06 | 2.28% | |
| 05/31/06 | -5.17% | |
| 04/30/06 | 2.21% | |
| 03/31/06 | 3.85% | |
| 02/28/06 | -2.54% | |
| 01/31/06 | 10.27% | |
| 12/31/05 | -0.05% | |
| 11/30/05 | 2.45% | |
| 10/31/05 | -3.61% | |
| 09/30/05 | 1.09% | |
| 08/31/05 | -2.55% | |
| 07/31/05 | 7.43% | |
| 06/30/05 | 3.12% | |
| 05/31/05 | 8.36% | |
| 04/30/05 | -4.59% | |
| 03/31/05 | -5.56% | |
| 02/28/05 | 1.60% | |
| 01/31/05 | 0.60% | |
| 12/31/04 | 4.97% | |
| 11/30/04 | 10.23% | |
| 10/31/04 | 1.35% | |
| 09/30/04 | 4.45% | |
| 08/31/04 | -3.77% | |
| 07/31/04 | -4.88% | |
| 06/30/04 | 5.72% | |
| 05/31/04 | 2.86% | |
| 04/30/04 | -7.14% | |
| 03/31/04 | 2.33% | |
| 02/29/04 | 5.80% | |
| 01/31/04 | 2.96% | |
| 12/31/03 | 3.36% | |
| 11/30/03 | 3.94% | |
| 10/31/03 | 9.48% | |
| 09/30/03 | 0.71% | |
| 08/31/03 | 2.48% | |
| 07/31/03 | 2.08% | |
| 06/30/03 | 4.19% | |
| 05/31/03 | 9.50% | |
| 04/30/03 | 9.57% | |
| 03/31/03 | 2.86% | |
| 02/28/03 | -1.77% | |
| 01/31/03 | -1.83% | |
| 12/31/02 | -0.26% | |
| 11/30/02 | 3.10% | |
| 10/31/02 | -0.65% | |
| 09/30/02 | -3.60% | |
| 08/31/02 | 3.54% | |
| 07/31/02 | -11.26% | |
| 06/30/02 | -3.82% | |
| 05/31/02 | -1.41% | |
| 04/30/02 | 3.75% | |
| 03/31/02 | 9.25% | |
| 02/28/02 | 0.36% | |
| 01/31/02 | 0.00% | |
| 12/31/01 | 4.70% | |
| 11/30/01 | 4.39% | |
| 10/31/01 | 5.56% | |
| 09/30/01 | -9.33% | |
| 08/31/01 | -2.01% | |
| 07/31/01 | -0.82% | |
| 06/30/01 | 0.46% | |
| 05/31/01 | 2.81% | |
| 04/30/01 | 6.16% | |
| 03/31/01 | -2.33% | |
| 02/28/01 | -3.83% | |
| 01/31/01 | 0.66% | |
| 12/31/00 | 13.43% | |
| 11/30/00 | -10.41% | |
| 10/31/00 | -0.38% | |
| 09/30/00 | -5.06% | |
| 08/31/00 | 7.89% | |
| 07/31/00 | -3.30% | |
| 06/30/00 | 8.71% | |
| 05/31/00 | -3.65% | |
| 04/30/00 | 3.16% | |
| 03/31/00 | 10.21% | |
| 02/29/00 | -3.05% | |
| 01/31/00 | -9.28% | |
| 12/31/99 | 7.31% | |
| 11/30/99 | 4.19% | |
| 10/31/99 | -8.30% | |
| 09/30/99 | -2.85% | |
| 08/31/99 | -9.03% | |
| 07/31/99 | -5.81% | |
| 06/30/99 | 4.49% | |
| 05/31/99 | 2.25% | |
| 04/30/99 | 9.89% | |
| 03/31/99 | 0.00% | |
| 02/28/99 | -9.25% | |
| 01/31/99 | -1.50% | |
| 12/31/98 | 2.44% | |
| 11/30/98 | 0.18% | |
| 10/31/98 | 10.60% | |
Calendar Year Total Returns
NAV History
|
| |||||||||||||||||||
Ratings SummaryAs of: 03/31/2013
Morningstar Style Box
|
||||||||||||||||||
Morningstar Rating
Overall
Out of 286 funds

3-Year
Out of 286 funds

5-Year
Out of 249 funds

10-Year
Out of 143 funds

Category: Small Value
| Historic Return | Historic Risk |
|---|---|
![]() Average Return |
![]() Low Risk |
NAV Search
Distributions
| EX-Date | Payable Date | Reinvestment Price | Dividend Type | Dividend Amount |
|---|---|---|---|---|







James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see