- Overview
- Holdings & Details
- Performance & Ratings
- Risk Analysis
- Distributions
- Compare
- Management
- Prospectus
NAV as of: 06/18/2013 $13.39 - Daily NAV change: +$0.10 (+0.75%)
Fund Performance
| Mid Cap
Inception Date: 06/30/2006 (1.51%) |
JAMDX | 14.58 | 5.91 | 1.74 | 29.36 | 14.72 | 4.43 | - | 4.81 | ![]() ![]() ![]() Out of 362 in Mid-Cap Blend |
| S&P 400 Mid Cap Value Index | 17.43 | 7.52 | 2.23 | 32.65 | 16.60 | 7.20 | - | 7.02 |   |
Fund Returns
| DATE | JAMDX | |
| 05/31/13 | 1.74% | |
| 04/30/13 | -0.15% | |
| 03/31/13 | 4.26% | |
| 02/28/13 | 1.93% | |
| 01/31/13 | 6.14% | |
| 12/31/12 | 1.94% | |
| 11/30/12 | 3.78% | |
| 10/31/12 | -0.36% | |
| 09/30/12 | 1.82% | |
| 08/31/12 | 1.11% | |
| 07/31/12 | 1.40% | |
| 06/30/12 | 2.59% | |
| 05/31/12 | -6.55% | |
| 04/30/12 | -1.15% | |
| 03/31/12 | 0.18% | |
| 02/29/12 | 3.49% | |
| 01/31/12 | 4.41% | |
| 12/31/11 | 0.47% | |
| 11/30/11 | -1.69% | |
| 10/31/11 | 15.28% | |
| 09/30/11 | -11.16% | |
| 08/31/11 | -5.37% | |
| 07/31/11 | -3.51% | |
| 06/30/11 | -1.98% | |
| 05/31/11 | -1.36% | |
| 04/30/11 | 0.34% | |
| 03/31/11 | 3.17% | |
| 02/28/11 | 5.08% | |
| 01/31/11 | 0.74% | |
| 12/31/10 | 5.97% | |
| 11/30/10 | 2.42% | |
| 10/31/10 | 3.76% | |
| 09/30/10 | 9.78% | |
| 08/31/10 | -3.11% | |
| 07/31/10 | 4.77% | |
| 06/30/10 | -4.96% | |
| 05/31/10 | -6.90% | |
| 04/30/10 | 5.43% | |
| 03/31/10 | 5.18% | |
| 02/28/10 | 5.03% | |
| 01/31/10 | -5.33% | |
| 12/31/09 | 3.04% | |
| 11/30/09 | 6.60% | |
| 10/31/09 | -3.02% | |
| 09/30/09 | 6.76% | |
| 08/31/09 | 2.78% | |
| 07/31/09 | 7.09% | |
| 06/30/09 | -2.33% | |
| 05/31/09 | 6.48% | |
| 04/30/09 | 11.13% | |
| 03/31/09 | 5.48% | |
| 02/28/09 | -10.75% | |
| 01/31/09 | -6.33% | |
| 12/31/08 | 3.03% | |
| 11/30/08 | -6.12% | |
| 10/31/08 | -19.84% | |
| 09/30/08 | -10.57% | |
| 08/31/08 | -1.67% | |
| 07/31/08 | -4.32% | |
| 06/30/08 | -3.70% | |
| 05/31/08 | 8.21% | |
| 04/30/08 | 4.92% | |
| 03/31/08 | -4.22% | |
| 02/29/08 | 0.59% | |
| 01/31/08 | -5.24% | |
| 12/31/07 | -2.43% | |
| 11/30/07 | -5.92% | |
| 10/31/07 | 2.01% | |
| 09/30/07 | 2.13% | |
| 08/31/07 | 0.81% | |
| 07/31/07 | -5.04% | |
| 06/30/07 | -1.76% | |
| 05/31/07 | 5.59% | |
| 04/30/07 | 4.06% | |
| 03/31/07 | 1.88% | |
| 02/28/07 | 0.38% | |
| 01/31/07 | 0.57% | |
| 12/31/06 | -0.50% | |
| 11/30/06 | 3.51% | |
| 10/31/06 | 4.16% | |
| 09/30/06 | 0.31% | |
| 08/31/06 | 0.72% | |
| 07/31/06 | -2.40% | |
Calendar Year Total Returns
NAV History
|
| |||||||||||||||||||
Ratings SummaryAs of: 03/31/2013
Morningstar Style Box
|
||||||||||||||||||
Morningstar Rating
Overall
Out of 362 funds

3-Year
Out of 362 funds

5-Year
Out of 314 funds

10-Year
Out of 0 funds

Category: Mid-Cap Blend
| Historic Return | Historic Risk |
|---|---|
![]() Average Return |
![]() Below Average Risk |
NAV Search
Distributions
| EX-Date | Payable Date | Reinvestment Price | Dividend Type | Dividend Amount |
|---|---|---|---|---|







James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see