- Overview
- Holdings & Details
- Performance & Ratings
- Risk Analysis
- Distributions
- Compare
- Management
- Prospectus
NAV as of: 06/18/2013 $29.38 - Daily NAV change: +$0.29 (+1.00%)
Fund CharacteristicsAs of: 03/31/2013
| Ticker | JASCX |
| Inception Date | 10/02/1998 |
| Cusip | 470259508 |
| Total Net Assets as of 06/18/2013 ($mil) | $163.66 |
| Price/Earnings Ratio (12m trailing) | 14.79 |
| Price/Book Ratio | 2.57 |
| Dividend Yield | 1.42 |
| Weighted Average Market Capitalization ($ mil) | 1,669.6 |
| Median Market Capitalization ($ mil) | $460.50 |
| Total Number of Equity Issues | 98 |
| Portfolio Turnover Rate (annualized as of Fiscal Year-End 11/01/12) | 89.00% |
Fund Operating Expenses:Prospectus 11/01/2012
| Management Fee | 1.24% |
| Distribution (12b-1) Fee | 0.25% |
| Other Expenses | 0.01% |
| Acquired Fund Fees and Expenses(AFFE) | 0.00% |
| Total Annual Fund Operating Expenses | 1.50% |
Market Capitalization Equity HoldingsAs of: 03/31/2013
| (Less than $250 mil ) | 4.40% |
| ($250 - $1,000 mil) | 31.27% |
| ($1,000 - $4,000 mil) | 60.55% |
| ($4,000 - $7,000 mil) | 3.78% |
| (Greater than $7,000 mil) | 0.00% |
| Total | 100.00% |
Risk Measures (3yr Trailing)As of: 03/31/2013
| Beta | 0.75 |
| R-Squared | 0.90 |
| Standard Deviation | 16.16 |
| Sharpe Ratio | 1.19 |
Capture Ratios (3yr Trailing)As of: 03/31/2013
| Up Capture | Down Capture | Overall | |
| vs. Russell 2000 Index | 79.42% | 64.79% | 122.57% |
Top 5 Contributors to PerformanceAs of: 03/31/2013
| DELEK US HOLDINGS INC | |
| DELUXE CORP | |
| SINCLAIR BROADCAST GROUP-A | |
| AMERCO | |
| SUNOCO LOGISTICS PARTNERS LP |
Asset AllocationAs of: 03/31/2013
| Equity | 94.99% |
| Cash | 5.01% |
| Total | 100.00% |
Top Five Sector AllocationsAs of: 03/31/2013
| Consumer Cyclical | 15.33% |
| Utilities | 14.22% |
| Industrial | 13.51% |
| Technology | 12.99% |
| Finance | 12.04% |
| Total as % of Fund | 68.09% |
Top Five Industry AllocationsAs of: 03/31/2013
| Utilities-Electric | 12.02% |
| Financial Services | 7.26% |
| Oil-Secondary | 5.45% |
| Aerospace-Defense | 4.32% |
| Miscellaneous Manufacturing | 4.23% |
| Total as % of Fund | 33.30% |
Top Ten Equity Holdings (% of Fund)As of: 01/31/2013
| Sturm Ruger & Co Inc | 6.00% |
| Triumph Group Inc | 4.36% |
| American Financial Group Inc/OH | 3.77% |
| Deluxe Corp | 3.73% |
| Sunoco Logistics Partners LP | 3.64% |
| Cleco Corp | 3.51% |
| El Paso Electric Co | 3.43% |
| LifePoint Hospitals Inc | 3.39% |
| Rent-A-Center Inc/TX | 3.39% |
| Toro Co/The | 3.07% |
| Total as % of Fund | 38.28% |
Region Exposure Top ThreeAs of: 03/31/2013
| United States of America | 98.88% |
| Switzerland | 0.41% |
| Marshall Islands | 0.35% |
| Total as % of Fund | 99.65% |
Bottom 5 Contributors to PerformanceAs of: 03/31/2013
| CATO CORP-CL A | |
| MYERS INDUSTRIES INC | |
| ELIZABETH ARDEN INC | |
| ALTISOURCE PORTFOLIO SOLUTIONS SA | |
| CBEYOND INC |
Fund Income DataAs of: 03/31/2013
| Average Duration to Worst | 0.00 |
Top Five Sector Allocations (Fixed) As of: 03/31/2013
| Total as % of Fund | 0.00% |
Top Five Industry Allocations (Fixed) As of: 03/31/2013
| Total as % of Fund | 0.00% |




James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see