- Overview
- Holdings & Details
- Performance & Ratings
- Risk Analysis
- Distributions
- Compare
- Management
- Prospectus
NAV as of: 06/18/2013 $23.17 - Daily NAV change: +$0.08 (+0.35%)
Fund CharacteristicsAs of: 03/31/2013
| Ticker | GLRBX | GLRIX |
| Inception Date | 07/01/1991 | 03/02/2009 |
| Cusip | 470259102 | 470259821 |
| Total Net Assets as of 06/18/2013 ($mil) | $1,758.15 | $557.74 |
| Price/Earnings Ratio (12m trailing) | 12.05 | 12.05 |
| Price/Book Ratio | 4.54 | 4.54 |
| 12 Month Yield | 1.27% | 1.82% |
| Weighted Average Market Capitalization ($ mil) | 35,702.8 | |
| Median Market Capitalization ($ mil) | 5,432.4 | |
| Total Number of Equity Issues | 151 | |
| Total Number of Debt Issues | 101 | |
| Portfolio Turnover Rate (annualized as of Fiscal Year-End 11/01/12) | 36.00% |
Fund Operating Expenses:Prospectus 11/01/2012
| GLRBX | GLRIX | |
| Management Fee | 0.70% | 0.70% |
| Distribution (12b-1) Fee | 0.25% | 0.00% |
| Other Expenses | 0.12% | 0.12% |
| Acquired Fund Fees and Expenses(AFFE) | 0.00% | 0.00% |
| Total Annual Fund Operating Expenses | 1.07% | 0.82% |
Market Capitalization Equity HoldingsAs of: 03/31/2013
| (Less than $250 mil ) | 0.17% |
| ($250 - $1,000 mil) | 3.97% |
| ($1,000 - $4,000 mil) | 26.41% |
| ($4,000 - $7,000 mil) | 15.16% |
| (Greater than $7,000 mil) | 54.28% |
| Total | 100.00% |
Risk Measures (3yr Trailing)As of: 03/31/2013
| Beta | 0.65 |
| R-Squared | 0.84 |
| Standard Deviation | 6.00 |
| Sharpe Ratio | 1.71 |
Capture Ratios (3yr Trailing)As of: 03/31/2013
| Up Capture | Down Capture | Overall | |
| vs. *Blend Index | 79.74% | 49.67% | 160.55% |
| vs. S&P 500 Index | 45% | 44% | 101% |
Top 5 Contributors to PerformanceAs of: 03/31/2013
| ALASKA AIR GROUP INC | |
| TESORO CORP | |
| SINCLAIR BROADCAST GROUP-A | |
| AMERCO | |
| DELUXE CORP |
Asset AllocationAs of: 03/31/2013
Top Five Sector AllocationsAs of: 03/31/2013
| Consumer Cyclical | 11.28% |
| Finance | 7.96% |
| Consumer Non-Cyclical | 6.75% |
| Basic Materials | 6.02% |
| Technology | 5.60% |
| Total as % of Fund | 37.60% |
Top Five Industry AllocationsAs of: 03/31/2013
| Retail-Department Stores | 3.95% |
| Drugs-Ethical | 3.74% |
| Oil-Secondary | 3.63% |
| Chemicals-Specialty | 2.96% |
| Airlines | 2.22% |
| Total as % of Fund | 16.50% |
Top Ten Equity Holdings (% of Fund)As of: 01/31/2013
| Alaska Air Group Inc | 1.74% |
| HollyFrontier Corp | 1.56% |
| Tesoro Corp | 1.46% |
| CF Industries Holdings Inc | 1.43% |
| Macy's Inc | 1.32% |
| Terra Nitrogen Co LP | 1.22% |
| Dillard's Inc | 1.21% |
| Triumph Group Inc | 1.12% |
| BCE Inc | 1.12% |
| Sturm Ruger & Co Inc | 1.08% |
| Total as % of Fund | 13.25% |
Region Exposure Top ThreeAs of: 03/31/2013
| United States of America | 93.25% |
| Canada | 2.98% |
| Australia | 0.85% |
| Total as % of Fund | 97.07% |
Bottom 5 Contributors to PerformanceAs of: 03/31/2013
| CF INDUSTRIES HOLDINGS INC | |
| DILLARDS INC CL A | |
| BARRICK GOLD CORP | |
| US TREASURY 3.500% Due 02-15-39 | |
| NEWMONT MINING CORP |
Fund Income DataAs of: 03/31/2013
| Average Curr. Yld | 2.97 |
| Average Maturity (yrs) | 8.41 |
| Average Coupon (%) | 3.30 |
| Average Duration | 5.33 |
| Yield to Maturity | 1.68 |
| Yield to Worst | 1.62 |
Top Five Sector Allocations (Fixed) As of: 03/31/2013
| US Treasury | 24.60% |
| Corporate | 9.99% |
| Municipal | 2.83% |
| Sovereign | 2.54% |
| MBS | 1.50% |
| Total as % of Fund | 41.46% |
Top Five Industry Allocations (Fixed) As of: 03/31/2013
| Treasury | 21.42% |
| Financial | 3.19% |
| TIPS | 3.18% |
| Other (Foreign) | 2.54% |
| General Obligation | 2.42% |
| Total as % of Fund | 32.75% |




James Advantage Funds are offered only to US citizens and residents and any information on the website is intended solely for that purpose. Nothing on this web site should be considered a solicitation to buy or an offer to sell any James funds in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. For international investors please see